The Economist Intelligence Unit (EIU) has expanded their CountryData service. The database now covers 201 countries, an addition of 51 to the previous 150 entries. All countries are now available via the data tool interface and a full list with the new geographical coverage can be found below.
The expansion gives subscribers the opportunity to access an even greater breadth of information and deeper coverage. Now users can:
- Track economic indicators for smaller countries.
- Better monitor global macroeconomic trends.
- Compare economic series across a wider geographical set.
- Easily access and download comparable forecasts for more countries
Find out more about CountryData.
201 countries broken down by region ✝
Africa / Middle East | ||
Algeria | Guinea | Palestinian Territories |
Angola | Guinea-Bissau | Qatar |
Bahrain | Iran | Rwanda |
Benin | Iraq | São Tomé and Príncipe |
Botswana | Israel | Saudi Arabia |
Burkina Faso | Jordan | Senegal |
Burundi | Kenya | Seychelles |
Cameroon | Kuwait | Sierra Leone |
Cape Verde | Lebanon | Somalia |
Central African Republic | Lesotho | South Africa |
Chad | Liberia | Sudan |
Comoros | Libya | Swaziland |
Congo (Brazzaville) | Madagascar | Syria |
Democratic Republic of Congo | Malawi | Tanzania |
Côte d'Ivoire | Mali | Togo |
Djibouti | Mauritania | Tunisia |
Egypt | Mauritius | Turkey |
Equatorial Guinea | Morocco | Uganda |
Eritrea | Mozambique | United Arab Emirates |
Ethiopia | Namibia | Yemen |
Gabon | Niger | Zambia |
Gambia, The | Nigeria | Zimbabwe |
Ghana | Oman | |
Americas | ||
Anguilla | Costa Rica | Nicaragua |
Antigua & Barbuda | Cuba | Panama |
Argentina | Dominica | Paraguay |
Aruba | Dominican Republic | Peru |
Bahamas | Ecuador | Puerto Rico |
Barbados | El Salvador | St Kitts & Nevis |
Belize | Grenada | St Lucia |
Bermuda | Guatemala | St Vincents & the Grenadines |
Bolivia | Guyana | Suriname |
Brazil | Haiti | Trinidad and Tobago |
British Virgin Islands | Honduras | Turks and Caicos Islands |
Canada | Jamaica | United States of America |
Cayman Islands | Mexico | Uruguay |
Chile | Monserrat | Venezuela |
Colombia | Netherlands Antilles | |
Asia | ||
Afghanistan* | Kyrgyz Republic | Samoa |
Australia | Laos | Singapore |
Bangladesh | Macau | Solomon Islands |
Bhutan | Malaysia | South Korea |
Brunei | Marshall Islands* | Sri Lanka |
Cambodia | Mongolia | Taiwan |
China | Myanmar | Tajikistan |
Cook Islands* | Nauru* | Thailand |
Fed. States of Micronesia* | Nepal | Timor-Leste |
Fiji | New Caledonia | Tonga |
Hong Kong | New Zealand | Turkmenistan |
India | North Korea* | Tuvalu* |
Indonesia | Pakistan | Uzbekistan |
Japan | Palau* | Vanuatu |
Kazakhstan | Papua New Guinea | Vietnam |
Kiribati* | Philippines | |
Europe | ||
Albania | Germany | Poland |
Armenia | Greece | Portugal |
Austria | Hungary | Romania |
Azerbaijan | Iceland | Russia |
Belarus | Ireland | Serbia |
Belgium | Italy | Slovakia |
Bosnia and Hercegovina | Kazakhstan | Slovenia |
Bulgaria | Kyrgyz Republic | Spain |
Croatia | Latvia | Sweden |
Cyprus | Lithuania | Switzerland |
Czech Republic | Luxembourg | Tajikistan |
Denmark | Macedonia | Turkey |
Estonia | Malta | Turkmenistan |
Finland | Moldova | Ukraine |
France | Netherlands | United Kingdom |
Georgia | Norway | Uzbekistan |
Key |
Added to the geographical coverage |
* Historic data-only, no forecasts |
✝ Please note that some countries are present in more than one region |