Which countries are covered by Risk Briefing?
The EIU’s Risk Briefing cover's 180 countries across 5 continents.
Afghanistan* | Albania* | Algeria | Angola | Argentina |
Armenia* | Aruba* | Australia | Austria | Azerbaijan |
Bahamas* | Bahrain | Bangladesh | Barbados* | Belarus* |
Belgium | Belize* | Benin* | Bhutan* | Bolivia |
Bosnia and Hercegovina | Botswana | Brazil | Brunei* | Bulgaria |
Burkina Faso* | Burundi* | Cambodia | Cameroon | Canada |
Cape Verde* | Cayman Islands* | Central African Republic* | Chad | Chile |
China •Colombia | Congo (Brazzaville)* | Congo (Democratic Republic)* | Costa Rica | Côte d’Ivoire |
Croatia | Cuba | Cyprus | Czech Republic | Denmark |
Djibouti* | Dominican Republic | Ecuador | Egypt | El Salvador |
Equatorial Guinea | Eritrea* | Estonia | Ethiopia | Finland |
France | French Guiana* | Gabon | Gambia* | Georgia* |
Germany | Ghana | Greece | Greenland* | Guatemala |
Guinea* | Guyana* | Haiti* | Honduras | Hong Kong |
Hungary | Iceland* | India | Indonesia | Iran |
Iraq | Ireland | Israel | Italy | Jamaica |
Japan | Jersey* | Jordan | Kazakhstan | Kenya |
Kosovo* | Kuwait | Kyrgyz Republic* | Laos* | Latvia |
Lebanon | Lesotho* | Liberia* | Libya | Liechtenstein* |
Lithuania | Luxembourg* | Macau* | Macedonia | Madagascar* |
Malawi | Malaysia | Mali* | Malta* | Mauritania* |
Mauritius | Mexico | Moldova | Mongolia* | Montenegro* |
Morocco | Mozambique | Myanmar | Namibia | Nepal* |
Netherlands | New Zealand | Nicaragua | Niger* | Nigeria |
North Korea* | Norway | Oman | Pakistan | Panama |
Papua New Guinea | Paraguay | Peru | Philippines | Poland |
Portugal | Puerto Rico* | Qatar | Romania | Russia |
Rwanda* | São Tomé and Príncipe* | Saudi Arabia | Senegal | Serbia |
Seychelles* | Sierra Leone* | Singapore | Slovakia | Slovenia |
Somalia* | South Africa | South Korea | Spain | Sri Lanka |
Sudan | Suriname* | Swaziland* | Sweden | Switzerland |
Syria | Taiwan | Tajikistan* | Tanzania | Thailand |
Timor-Leste* | Togo* | Trinidad and Tobago | Tunisia | Turkey |
Turkmenistan* | Uganda | Ukraine | United Arab Emirates | United Kingdom |
United States of America | Uruguay | Uzbekistan | Venezuela | Vietnam |
West Bank and Gaza* | Yemen | Zambia | Zimbabwe |
|
*Scores only