Country Report
Which countries are covered by Country Report?
Africa
Angola | Benin* | Botswana* | Burkina Faso* | Burundi* |
Cameroon* | Cape Verde* | Central African Republic* | Chad* | Comoros* |
Côte d’Ivoire* | Congo (Brazzaville)* | Democratic Republic of Congo* | Djibouti | Ethiopia* |
Equatorial Guinea* | Eritrea* | Gabon* | Ghana | Guinea* |
Guinea-Bissau | Kenya | Lesotho | Liberia* | Madagascar* |
Malawi* | Mali* | Mauritania* | Mauritius* | Mozambique |
Namibia* | Niger | Nigeria | Rwanda* | São Tomé and Príncipe* |
Senegal* | Seychelles* | Sierra Leone* | Somalia* | South Africa |
Swaziland | Tanzania | The Gambia* | Togo | Uganda |
Zambia | Zimbabwe* |
Asia
Afghanistan* | Australia | Bangladesh | Bhutan* | Brunei* |
Cambodia | China | East Timor* | Fiji* | Hong Kong |
India | Indonesia | Japan | Laos* | Macau* |
Malaysia | Mongolia* | Myanmar (Burma) | Nepal* | New Caledonia* |
New Zealand | North Korea* | Pakistan | Papua New Guinea | Philippines |
Samoa* | Singapore | Solomon Islands* | South Korea | Sri Lanka |
Taiwan | Thailand | Tonga* | Vanuatu* | Vietnam |
Eastern Europe
Albania* | Armenia* | Azerbaijan | Belarus* | Bosnia and Hercegovina |
Bulgaria | Croatia | Czech Republic | Estonia* | Georgia* |
Hungary | Kazakhstan | Kyrgyz Republic* | Latvia* | Lithuania* |
Macedonia* | Moldova* | Poland | Romania | Russia |
Serbia and Montenegro (former Yugoslavia) | Slovakia | Slovenia* | Tajikistan* | Turkmenistan* |
Ukraine | Uzbekistan* |
Americas
Anguilla* | Antigua* | Argentina | Aruba* | Bahamas* |
Barbados* | Belize* | Bermuda* | Bolivia | Brazil |
British Virgin Islands* | Canada | Cayman Islands* | Chile | Colombia |
Costa Rica | Cuba | Dominica* | Dominican Republic | Ecuador |
El Salvador* | Grenada* | Guatemala | Guyana* | Haiti* |
Honduras* | Jamaica | Mexico | Montserrat* | Netherlands Antilles* |
Nicaragua | OECS* | Panama | Paraguay* | Peru |
Puerto Rico* | St Kitts* | St Lucia* | St Vincent* | Suriname* |
Trinidad and Tobago* | Turks and Caicos Islands* | United States of America | Uruguay* | Venezuela |
Middle East & North Africa
Algeria | Bahrain | Egypt | Iran | Iraq |
Israel | Jordan | Kuwait | Lebanon | Libya |
Morocco | Oman | Palestinian Territories* | Qatar | Saudi Arabia |
Sudan | Syria | Tunisia | United Arab Emirates | Yemen* |
Western Europe
Austria | Belgium | Cyprus* | Denmark | European Union* |
Finland | France | Germany | Greece | Iceland* |
Italy | Ireland | Luxembourg* | Malta* | Netherlands |
Norway | Portugal | Spain | Sweden | Switzerland |
Turkey | Turkish Cypriot Zone* | United Kingdom |
* Quarterly reports